Direct from CES 2026. Hand-picked lifestyle technology for our community.
View the 2026 Tech PortfolioWe believe independence shouldn't be limited by what is currently on a high street shelf. Our leadership team is currently on the ground at CES 2026, hand-picking the next generation of life-changing tools.
While traditional paths can take years to clear red tape, our CIC model allows members to test Assistive Lifestyle Technologies today. Your real-world feedback and video testimonials help global innovators prove their tech works, while giving you first-row access to bionic independence.
A sneak peek at the tech we are bringing back for the UK National Stadium Tour.
Active Power Boots: Powered footwear that gives your ankle a "turbo-boost" exactly when you need it, reducing effort during movement.
Support Wearables: Wearable suits for companions that take 30kg of strain off the lower back during daily assistance.
Smart Ambient Lighting: AI-enabled lamps that detect changes in position and alert family members without the need for wearable "panic buttons."
Automated Transfer Support: Consumer-grade systems that assist with movement and dignity in private moments.
AI Voice Enhancement: Real-time conversion of soft speech into a clear, natural version of your own voice for digital calls.
Interactive Companions: Robotic pets providing mental well-being benefits without the burden of care.
Founded by Pankaj Patel after his own stroke recovery journey, Walking Talking & Life Changes CIC is not a shop—it's a research community.
We bring the "Living Lab" to your doorstep. Our roadshow visits premier stadiums across the UK to provide a safe, accessible environment where you can try revolutionary technology supported by trained professionals and your own "Buddy."
No Sales Pressure. Just Solutions.
We have curated the world's best assistive technology to join us on the road.
Events run Tuesday to Saturday. A different city daily to maximize reach.
| Date | City | Venue | Region | Action |
|---|---|---|---|---|
| June 2 (Tue) | London | Crystal Palace FC (Selhurst Park) | South East | Book |
| June 3 (Wed) | London | Crystal Palace FC | South East | Book |
| June 4 (Thu) | London | Crystal Palace FC | South East | Book |
| June 5 (Fri) | London | Crystal Palace FC | South East | Book |
| June 6 (Sat) | London | Crystal Palace FC | South East | Book |
| June 9 (Tue) | Birmingham | Edgbaston Stadium | Midlands | Book |
| June 10 (Wed) | Leicester | King Power Stadium | Midlands | Book |
| June 11 (Thu) | Nottingham | City Ground | Midlands | Book |
| June 12 (Fri) | Derby | Pride Park | Midlands | Book |
| June 13 (Sat) | Birmingham | Edgbaston Stadium | Midlands | Book |
| June 16 (Tue) | Manchester | Etihad Stadium | North West | Book |
| June 17 (Wed) | Manchester | Etihad Stadium | North West | Book |
| June 18 (Thu) | Liverpool | Anfield | North West | Book |
| June 19 (Fri) | Leeds | Elland Road | Yorkshire | Book |
| June 20 (Sat) | Leeds | Elland Road | Yorkshire | Book |
| June 23 (Tue) | Newcastle | St James' Park | North East | Book |
| June 24 (Wed) | Sunderland | Stadium of Light | North East | Book |
| June 25 (Thu) | Middlesbrough | Riverside Stadium | North East | Book |
| June 26 (Fri) | Newcastle | St James' Park | North East | Book |
| June 27 (Sat) | Newcastle | St James' Park | North East | Book |
| June 30 (Tue) | Edinburgh | Murrayfield | Scotland | Book |
| July 1 (Wed) | Edinburgh | Murrayfield | Scotland | Book |
| July 2 (Thu) | Glasgow | Celtic Park | Scotland | Book |
| July 3 (Fri) | Glasgow | Ibrox Stadium | Scotland | Book |
| July 4 (Sat) | Glasgow | Celtic Park | Scotland | Book |
| July 7 (Tue) | Belfast | Windsor Park | N. Ireland | Book |
| July 8 (Wed) | Belfast | Kingspan Stadium | N. Ireland | Book |
| July 9 (Thu) | Derry | Brandywell Stadium | N. Ireland | Book |
| July 10 (Fri) | Belfast | Windsor Park | N. Ireland | Book |
| July 11 (Sat) | Belfast | Windsor Park | N. Ireland | Book |
| July 15 (Wed) | Cardiff | Cardiff City Stadium | Wales | Book |
| July 16 (Thu) | Swansea | Swansea.com Stadium | Wales | Book |
| July 17 (Fri) | Newport | Rodney Parade | Wales | Book |
| July 18 (Sat) | Cardiff | Principality Stadium | Wales | Book |
| July 21 (Tue) | Bristol | Ashton Gate | South West | Book |
| July 22 (Wed) | Bristol | Ashton Gate | South West | Book |
| July 23 (Thu) | Swindon | County Ground | South West | Book |
| July 24 (Fri) | Reading | Madejski Stadium | South West | Book |
| July 25 (Sat) | Bristol | Ashton Gate | South West | Book |
Participation is free. A "Buddy" is required for all active trials.